Harwich Travel Information.
Busses, Trains, Ferry & Cruise Ship time tables.
BUS SERVICES:
3: HARWICH - CLACTON
Via Thorpe-le-Soken
4: HARWICH - CLACTON
Via Thorpe-le-Soken
| Service No.: | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 |
| Notes: | ECC | ECC | ECC | ECC | ECC | ECC | ECC | ECC | ECC | ECC |
| HARWICH Bus Station | 0540 | 0620 | 0740 | 0840 | 0940 | 1040 | 1140 | 1240 | 1340 | 1440 |
| Dovercourt High Street | 0543 | 0623 | 0743 | 0843 | 0943 | 1043 | 1143 | 1243 | 1343 | 1443 |
| Harwich School Hall Lane | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Dovercourt Fronks Road | 0546 | 0626 | 0746 | 0846 | 0946 | 1046 | 1146 | 1246 | 1346 | 1446 |
| Dovercourt Tollgate | 0551 | 0631 | 0751 | 0851 | 0951 | 1051 | 1151 | 1251 | 1351 | 1451 |
| Little Oakley Cherry Tree | 0555 | 0635 | 0755 | 0855 | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 |
| Great Oakley Memorial | 0600 | 0640 | 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 |
| Beaumont Oak | 0605 | 0645 | 0805 | 0905 | 1005 | 1105 | 1205 | 1305 | 1405 | 1505 |
| Thorpe Green Telephone Box | 0610 | 0650 | 0810 | 0910 | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 |
| Thorpe-le-Soken Memorial | 0613 | 0653 | 0813 | 0913 | 1013 | 1113 | 1213 | 1313 | 1413 | 1513 |
| Thorpe-le-Soken Station | 0614 | 0654 | 0814 | 0914 | 1014 | 1114 | 1214 | 1314 | 1414 | 1514 |
| Little Clacton Blacksmiths Arms | 0619 | 0659 | 0819 | 0919 | 1019 | 1119 | 1219 | 1319 | 1419 | 1519 |
| Meadowview Estate | 0623 | 0703 | 0823 | 0923 | ---- | 1123 | ---- | 1323 | ---- | 1523 |
| Bockings Elm Flatford Drive | 0626 | 0706 | 0826 | 0926 | ---- | 1126 | ---- | 1326 | ---- | 1526 |
| Clacton Common Shopping Village | ---- | ---- | ---- | ---- | 1023 | ---- | 1223 | ---- | 1423 | ---- |
| Burrs Post Office | ---- | ---- | ---- | ---- | 1026 | ---- | 1226 | ---- | 1426 | ---- |
| Clacton Rail Station | 0632 | 0712 | 0832 | 0932 | 1032 | 1132 | 1232 | 1332 | 1432 | 1532 |
| Clacton Pier Avenue [3] | 0635 | 0715 | 0835 | 0935 | 1035 | 1135 | 1235 | 1335 | 1435 | 1535 |
Notes:
|
ECC |
OPERATED UNDER CONTRACT TO ESSEX COUNTY COUNCIL |
| Service No.: | 4 | 4 | 3 | 3 | |
| Notes: | SchECC | NSchECC | ECC | ECC | |
| HARWICH Bus Station | 1538 | 1540 | 1712 | 1827 | |
| Dovercourt High Street | 1541 | 1543 | 1715 | 1830 | |
| Harwich School Hall Lane | 1545 | ---- | ---- | ---- | |
| Dovercourt Fronks Road | ---- | 1546 | 1718 | 1833 | |
| Dovercourt Tollgate | 1551 | 1551 | 1723 | 1838 | |
| Little Oakley Cherry Tree | 1555 | 1555 | 1727 | 1842 | |
| Great Oakley Memorial | 1600 | 1600 | 1732 | 1847 | |
| Beaumont Oak | 1605 | 1605 | 1737 | 1852 | |
| Thorpe Green Telephone Box | 1610 | 1610 | 1742 | 1857 | |
| Thorpe-le-Soken Memorial | 1613 | 1613 | 1745 | 1900 | |
| Thorpe-le-Soken Station | 1614 | 1614 | 1746 | 1901 | |
| Little Clacton Blacksmiths Arms | 1619 | 1619 | 1751 | 1906 | |
| Meadowview Estate | ---- | ---- | 1755 | 1910 | |
| Bockings Elm Flatford Drive | ---- | ---- | 1758 | 1913 | |
| Clacton Common Shopping Village | 1623 | 1623 | ---- | ---- | |
| Burrs Post Office | 1626 | 1626 | ---- | ---- | |
| Clacton Rail Station | 1632 | 1632 | 1804 | 1919 | |
| Clacton Pier Avenue [3] | 1635 | 1635 | 1807 | 1922 |
Notes:
|
Sch |
Schooldays only |
|
NSch |
Not Schooldays |
|
ECC |
OPERATED UNDER CONTRACT TO ESSEX COUNTY COUNCIL |
3: CLACTON - HARWICH
Via Thorpe-le-Soken
4: CLACTON - HARWICH
Via Thorpe-le-Soken
| Service No.: | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 |
| Notes: | ECC | SchECC | NSchECC | ECC | ECC | ECC | ECC | ECC | ECC | ECC |
| Clacton Pier Avenue [3] | 0637 | 0727 | 0727 | 0840 | 0940 | 1040 | 1140 | 1240 | 1340 | 1440 |
| Clacton Rail Station | 0640 | 0730 | 0730 | 0843 | 0943 | 1043 | 1143 | 1243 | 1343 | 1443 |
| Burrs Post Office | ---- | ---- | ---- | 0849 | ---- | 1049 | ---- | 1249 | ---- | 1449 |
| Clacton Common Shopping Village | ---- | ---- | ---- | 0852 | ---- | 1052 | ---- | 1252 | ---- | 1452 |
| Bockings Elm Flatford Drive | 0646 | 0736 | 0736 | ---- | 0949 | ---- | 1149 | ---- | 1349 | ---- |
| Meadowview Estate | 0649 | 0739 | 0739 | ---- | 0952 | ---- | 1152 | ---- | 1352 | ---- |
| Little Clacton Blacksmiths Arms | 0653 | 0743 | 0743 | 0856 | 0956 | 1056 | 1156 | 1256 | 1356 | 1456 |
| Thorpe-le-Soken Station | 0658 | 0748 | 0748 | 0901 | 1001 | 1101 | 1201 | 1301 | 1401 | 1501 |
| Thorpe-le-Soken Memorial | 0659 | 0749 | 0749 | 0902 | 1002 | 1102 | 1202 | 1302 | 1402 | 1502 |
| Thorpe Green Telephone Box | 0702 | 0752 | 0752 | 0905 | 1005 | 1105 | 1205 | 1305 | 1405 | 1505 |
| Beaumont Oak | 0707 | 0757 | 0757 | 0910 | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 |
| Great Oakley Memorial | 0712 | 0802 | 0802 | 0915 | 1015 | 1115 | 1215 | 1315 | 1415 | 1515 |
| Little Oakley Cherry Tree | 0717 | 0807 | 0807 | 0920 | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 |
| Dovercourt Tollgate | 0721 | 0811 | 0811 | 0924 | 1024 | 1124 | 1224 | 1324 | 1424 | 1524 |
| Dovercourt Fronks Road | 0726 | ---- | 0816 | 0929 | 1029 | 1129 | 1229 | 1329 | 1429 | 1529 |
| Harwich School Hall Lane | ---- | 0817 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Dovercourt High Street | 0729 | 0821 | 0819 | 0932 | 1032 | 1132 | 1232 | 1332 | 1432 | 1532 |
| HARWICH Bus Station | 0732 | 0824 | 0822 | 0935 | 1035 | 1135 | 1235 | 1335 | 1435 | 1535 |
Notes:
|
Sch |
Schooldays only |
|
NSch |
Not Schooldays |
|
ECC |
OPERATED UNDER CONTRACT TO ESSEX COUNTY COUNCIL |
| Service No.: | 4 | 3 | 3 | |
| Notes: | ECC | ECC | ECC | |
| Clacton Pier Avenue [3] | 1605 | 1710 | 1814 | |
| Clacton Rail Station | 1608 | 1713 | 1817 | |
| Burrs Post Office | 1614 | ---- | ---- | |
| Clacton Common Shopping Village | 1617 | ---- | ---- | |
| Bockings Elm Flatford Drive | ---- | 1719 | 1823 | |
| Meadowview Estate | ---- | 1722 | 1826 | |
| Little Clacton Blacksmiths Arms | 1621 | 1726 | 1830 | |
| Thorpe-le-Soken Station | 1626 | 1731 | 1835 | |
| Thorpe-le-Soken Memorial | 1627 | 1732 | 1836 | |
| Thorpe Green Telephone Box | 1630 | 1735 | 1839 | |
| Beaumont Oak | 1635 | 1740 | 1844 | |
| Great Oakley Memorial | 1640 | 1745 | 1849 | |
| Little Oakley Cherry Tree | 1645 | 1750 | 1854 | |
| Dovercourt Tollgate | 1649 | 1754 | 1858 | |
| Dovercourt Fronks Road | 1654 | 1759 | 1903 | |
| Harwich School Hall Lane | ---- | ---- | ---- | |
| Dovercourt High Street | 1657 | 1802 | 1906 | |
| HARWICH Bus Station | 1700 | 1805 | 1909 |
Notes:
|
ECC |
OPERATED UNDER CONTRACT TO ESSEX COUNTY COUNCIL |
103: COLCHESTER - HARWICH
Via Manningtree
104: COLCHESTER - HARWICH
Via Manningtree
| Service No.: | 104 | 104 | 103 | 103 | 104 | 103 | 104 | 103 | 104 | |
| Notes: | Sch | NSch | Sch | NSch | ||||||
| COLCHESTER Bus Station | 0715 | 0715 | ---- | ---- | 0835 | 0905 | 0935 | 1005 | 35 | |
| Parsons Heath St Johns Road | 0730 | 0730 | ---- | ---- | 0850 | 0920 | 0950 | 1020 | 50 | |
| Ardleigh The Lion | 0736 | 0736 | ---- | ---- | 0856 | 0926 | 0956 | 1026 | 56 | |
| Lawford Place | 0741 | 0741 | ---- | ---- | 0901 | 0931 | 1001 | 1031 | 01 | |
| Manningtree Skinners Arms | 0747 | 0747 | ---- | ---- | 0907 | 0937 | 1007 | 1037 | 07 | |
| Mistley Rigby Avenue | 0752 | 0752 | ---- | ---- | 0912 | 0942 | 1012 | 1042 | 12 | |
| Bradfield Village Maid | 0758 | 0758 | ---- | ---- | 0918 | 0948 | 1018 | 1048 | 18 | |
| Wix Cross | 0803 | 0803 | ---- | ---- | 0923 | ---- | 1023 | ---- | then | 23 |
| Great Oakley School | 0808 | 0808 | ---- | ---- | 0928 | ---- | 1028 | ---- | at | 28 |
| Little Oakley Cherry Tree | 0813 | 0813 | ---- | ---- | 0933 | ---- | 1033 | ---- | these | 33 |
| Wrabness Drunken Duck | ---- | ---- | ---- | ---- | ---- | 0953 | ---- | 1053 | mins. | -- |
| Ramsey, Church Hill Lay-by | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | past | -- |
| Ramsey, Wix Rd/The Street | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | each | -- |
| Ramsey, Castle | ---- | ---- | 0830 | 0835 | ---- | 1000 | ---- | 1100 | hour | -- |
| Two Villages School | ---- | ---- | 0832 | ---- | ---- | ---- | ---- | ---- | -- | |
| Dovercourt Tollgate | 0819 | 0819 | 0833 | 0838 | 0939 | 1004 | 1039 | 1104 | 39 | |
| Low Road Corner | 0824 | ---- | ---- | ---- | ---- | 1009 | ---- | 1109 | -- | |
| Dovercourt Hospital | 0827 | 0822 | 0836 | 0841 | 0942 | 1012 | 1042 | 1112 | 42 | |
| Parkeston Quay | ---- | ---- | 0841 | 0846 | ---- | ---- | ---- | ---- | -- | |
| Dovercourt Hospital | ---- | ---- | 0846 | 0851 | ---- | ---- | ---- | ---- | -- | |
| Dovercourt High Street | 0831 | 0826 | 0850 | 0855 | 0946 | 1016 | 1046 | 1116 | 46 | |
| HARWICH Bus Station | 0834 | 0829 | 0853 | 0858 | 0949 | 1019 | 1049 | 1119 | 49 |
Notes:
|
Sch |
Schooldays only |
|
NSch |
Not Schooldays |
| Service No.: | 103 | 104 | 103 | 103 | 104 | 103 | 103 | 104 | 103 | |
| Notes: | SchECC | |||||||||
| COLCHESTER Bus Station | 05 | 1335 | 1405 | ---- | 1440 | 1505 | 1615 | 1640 | 1710 | |
| Parsons Heath St Johns Road | 20 | 1350 | 1420 | ---- | 1455 | 1520 | 1630 | 1655 | 1725 | |
| Ardleigh The Lion | 26 | 1356 | 1426 | ---- | 1501 | 1526 | 1636 | 1701 | 1731 | |
| Lawford Place | 31 | 1401 | 1431 | ---- | 1506 | 1531 | 1641 | 1706 | 1736 | |
| Manningtree Skinners Arms | 37 | 1407 | 1437 | ---- | 1512 | 1537 | 1647 | 1712 | 1742 | |
| Mistley Rigby Avenue | 42 | 1412 | 1442 | ---- | 1517 | 1542 | 1652 | 1717 | 1747 | |
| Bradfield Village Maid | 48 | 1418 | 1448 | ---- | 1523 | 1548 | 1658 | 1723 | 1753 | |
| Wix Cross | -- | 1423 | ---- | ---- | 1528 | ---- | ---- | 1728 | ---- | |
| Great Oakley School | -- | 1428 | ---- | ---- | 1533 | ---- | ---- | 1733 | ---- | |
| Little Oakley Cherry Tree | -- | 1433 | ---- | ---- | 1538 | ---- | ---- | 1738 | ---- | |
| Wrabness Drunken Duck | 53 | until | ---- | 1453 | ---- | ---- | 1553 | 1703 | ---- | 1758 |
| Ramsey, Church Hill Lay-by | -- | ---- | ---- | 1515 | ---- | ---- | ---- | ---- | ---- | |
| Ramsey, Wix Rd/The Street | -- | ---- | ---- | 1518 | ---- | ---- | ---- | ---- | ---- | |
| Ramsey, Castle | 00 | ---- | 1500 | 1521 | ---- | 1600 | 1710 | ---- | 1805 | |
| Two Villages School | -- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | |
| Dovercourt Tollgate | 04 | 1439 | 1504 | 1524 | 1544 | 1604 | 1714 | 1744 | 1809 | |
| Low Road Corner | 09 | ---- | ---- | ---- | ---- | 1609 | 1719 | ---- | 1814 | |
| Dovercourt Hospital | 12 | 1442 | 1507 | ---- | 1547 | 1612 | 1722 | 1747 | 1817 | |
| Parkeston Quay | -- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | |
| Dovercourt Hospital | -- | ---- | ---- | 1536 | ---- | ---- | ---- | ---- | ---- | |
| Dovercourt High Street | 16 | 1446 | 1511 | 1540 | 1551 | 1616 | 1726 | 1751 | 1821 | |
| HARWICH Bus Station | 19 | 1449 | 1514 | 1543 | 1554 | 1619 | 1729 | 1754 | 1824 |
Notes:
|
Sch |
Schooldays only |
|
ECC |
OPERATED UNDER CONTRACT TO ESSEX COUNTY COUNCIL |
| Service No.: | 104 | 104 | 104 | 104 | 104 | |
| Notes: | ECC | ECC | ||||
| COLCHESTER Bus Station | 1740 | 1810 | 1905 | 2100 | 2320 | |
| Parsons Heath St Johns Road | 1755 | 1822 | 1917 | 2108 | 2328 | |
| Ardleigh The Lion | 1801 | 1828 | 1923 | 2114 | 2334 | |
| Lawford Place | 1806 | 1833 | 1928 | 2118 | 2338 | |
| Manningtree Skinners Arms | 1812 | 1839 | 1934 | 2123 | 2343 | |
| Mistley Rigby Avenue | 1817 | 1844 | 1939 | 2128 | 2348 | |
| Bradfield Village Maid | 1823 | 1850 | 1945 | 2133 | 2353 | |
| Wix Cross | 1828 | 1855 | 1950 | 2137 | 2357 | |
| Great Oakley School | 1833 | 1900 | 1955 | 2142 | 0002 | |
| Little Oakley Cherry Tree | 1838 | 1905 | 2000 | 2147 | 0007 | |
| Wrabness Drunken Duck | ---- | ---- | ---- | ---- | ---- | |
| Ramsey, Church Hill Lay-by | ---- | ---- | ---- | ---- | ---- | |
| Ramsey, Wix Rd/The Street | ---- | ---- | ---- | ---- | ---- | |
| Ramsey, Castle | ---- | ---- | ---- | ---- | ---- | |
| Two Villages School | ---- | ---- | ---- | ---- | ---- | |
| Dovercourt Tollgate | 1844 | 1911 | 2006 | 2151 | 0011 | |
| Low Road Corner | ---- | ---- | ---- | ---- | ---- | |
| Dovercourt Hospital | 1847 | 1914 | 2009 | 2154 | 0014 | |
| Parkeston Quay | ---- | ---- | ---- | ---- | ---- | |
| Dovercourt Hospital | ---- | ---- | ---- | ---- | ---- | |
| Dovercourt High Street | 1851 | 1918 | 2013 | 2157 | 0017 | |
| HARWICH Bus Station | 1854 | 1921 | 2016 | 2200 | 0020 |
Notes:
|
ECC |
OPERATED UNDER CONTRACT TO ESSEX COUNTY COUNCIL |
103: HARWICH - COLCHESTER
Via Manningtree
104: HARWICH - COLCHESTER
Via Manningtree
| Service No.: | 104 | 103 | 104 | 103 | 103 | 103 | 103 | 104 | 103 | 104 |
| Notes: | Sch | Sch | NSch | SchECC | ||||||
| HARWICH Bus Station | 0600 | 0655 | 0710 | 0725 | 0730 | 0800 | ---- | 0850 | 0920 | 0950 |
| Dovercourt High Street | 0603 | 0658 | 0713 | 0728 | 0733 | 0805 | ---- | 0853 | 0923 | 0953 |
| Dovercourt Hospital | 0607 | 0702 | 0717 | 0732 | 0737 | 0809 | ---- | 0857 | 0927 | 0957 |
| Parkeston BR Car Park | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Low Road Corner | ---- | 0705 | ---- | 0735 | 0740 | 0811 | ---- | ---- | 0930 | ---- |
| Dovercourt Tollgate | 0610 | 0710 | 0720 | 0740 | 0745 | 0816 | ---- | 0900 | 0935 | 1000 |
| Ramsey, Wix Rd/The Street | ---- | ---- | ---- | ---- | ---- | 0823 | ---- | ---- | ---- | ---- |
| Ramsey, Church Hill R/Bt | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Ramsey, Castle | ---- | 0714 | ---- | 0744 | 0749 | 0828 | ---- | ---- | 0939 | ---- |
| Little Oakley Cherry Tree | 0616 | ---- | 0726 | ---- | ---- | ---- | ---- | 0906 | ---- | 1006 |
| Great Oakley School | 0621 | ---- | 0731 | ---- | ---- | ---- | ---- | 0911 | ---- | 1011 |
| Wix Cross | 0626 | ---- | 0736 | ---- | ---- | ---- | ---- | 0916 | ---- | 1016 |
| Wrabness Drunken Duck | ---- | 0721 | ---- | 0751 | 0756 | ---- | ---- | ---- | 0946 | ---- |
| Bradfield Village Maid | 0631 | 0726 | 0741 | 0756 | 0801 | ---- | ---- | 0921 | 0951 | 1021 |
| Mistley Rigby Avenue | 0637 | 0732 | 0747 | 0802 | 0807 | ---- | 0857 | 0927 | 0957 | 1027 |
| Manningtree Skinners Arms | 0642 | 0737 | 0752 | 0807 | 0812 | ---- | 0902 | 0932 | 1002 | 1032 |
| Lawford Place | 0648 | 0743 | 0758 | 0813 | 0818 | ---- | 0908 | 0938 | 1008 | 1038 |
| Ardleigh The Lion | 0653 | 0748 | 0803 | 0818 | 0823 | ---- | 0913 | 0943 | 1013 | 1043 |
| Parsons Heath St Johns Road | 0659 | 0754 | 0809 | 0824 | 0829 | ---- | 0919 | 0949 | 1019 | 1049 |
| COLCHESTER Bus Station | 0708 | 0803 | 0818 | 0838 | 0838 | ---- | 0928 | 0958 | 1028 | 1058 |
Notes:
|
Sch |
Schooldays only |
|
NSch |
Not Schooldays |
|
ECC |
OPERATED UNDER CONTRACT TO ESSEX COUNTY COUNCIL |
| Service No.: | 103 | 104 | 104 | 103 | 104 | 103 | 104 | 103 | ||
| Notes: | ||||||||||
| HARWICH Bus Station | 20 | 50 | 1350 | 1425 | 1455 | 1525 | 1555 | 1625 | ||
| Dovercourt High Street | 23 | 53 | 1353 | 1428 | 1458 | 1528 | 1558 | 1628 | ||
| Dovercourt Hospital | 27 | 57 | 1357 | 1432 | 1502 | 1532 | 1602 | 1632 | ||
| Parkeston BR Car Park | -- | -- | ---- | ---- | ---- | ---- | ---- | ---- | ||
| Low Road Corner | 30 | -- | ---- | 1435 | 1505 | 1535 | ---- | 1635 | ||
| Dovercourt Tollgate | 35 | 00 | 1400 | 1440 | 1510 | 1540 | 1605 | 1640 | ||
| Ramsey, Wix Rd/The Street | then | -- | -- | ---- | ---- | ---- | ---- | ---- | ---- | |
| Ramsey, Church Hill R/Bt | at | -- | -- | ---- | ---- | ---- | ---- | ---- | ---- | |
| Ramsey, Castle | these | 39 | -- | ---- | 1444 | ---- | 1544 | ---- | 1644 | |
| Little Oakley Cherry Tree | mins. | -- | 06 | until | 1406 | ---- | 1516 | ---- | 1611 | ---- |
| Great Oakley School | past | -- | 11 | 1411 | ---- | 1521 | ---- | 1616 | ---- | |
| Wix Cross | each | -- | 16 | 1416 | ---- | 1526 | ---- | 1621 | ---- | |
| Wrabness Drunken Duck | hour | 46 | -- | ---- | 1451 | ---- | 1551 | ---- | 1651 | |
| Bradfield Village Maid | 51 | 21 | 1421 | 1456 | 1531 | 1556 | 1626 | 1656 | ||
| Mistley Rigby Avenue | 57 | 27 | 1427 | 1502 | 1537 | 1602 | 1632 | 1702 | ||
| Manningtree Skinners Arms | 02 | 32 | 1432 | 1507 | 1542 | 1607 | 1637 | 1707 | ||
| Lawford Place | 08 | 38 | 1438 | ---- | 1548 | 1613 | 1643 | 1713 | ||
| Ardleigh The Lion | 13 | 43 | 1443 | ---- | 1553 | 1618 | 1648 | 1718 | ||
| Parsons Heath St Johns Road | 19 | 49 | 1449 | ---- | 1559 | 1624 | 1654 | 1724 | ||
| COLCHESTER Bus Station | 28 | 58 | 1458 | ---- | 1608 | 1633 | 1703 | 1733 |
| Service No.: | 104 | 104 | 104 | 104 | |
| Notes: | ECC | ECC | |||
| HARWICH Bus Station | 1655 | 1750 | 1940 | 2210 | |
| Dovercourt High Street | 1658 | 1753 | 1943 | 2213 | |
| Dovercourt Hospital | 1702 | 1757 | 1946 | 2216 | |
| Parkeston BR Car Park | ---- | ---- | 1950 | 2220 | |
| Low Road Corner | ---- | ---- | ---- | ---- | |
| Dovercourt Tollgate | 1705 | 1800 | 1956 | 2225 | |
| Ramsey, Wix Rd/The Street | ---- | ---- | ---- | ---- | |
| Ramsey, Church Hill R/Bt | ---- | ---- | ---- | ---- | |
| Ramsey, Castle | ---- | ---- | ---- | ---- | |
| Little Oakley Cherry Tree | 1711 | 1806 | 2002 | 2229 | |
| Great Oakley School | 1716 | 1811 | 2008 | 2235 | |
| Wix Cross | 1721 | 1816 | 2012 | 2239 | |
| Wrabness Drunken Duck | ---- | ---- | ---- | ---- | |
| Bradfield Village Maid | 1726 | 1821 | 2016 | 2243 | |
| Mistley Rigby Avenue | 1732 | 1827 | 2021 | 2248 | |
| Manningtree Skinners Arms | 1737 | 1832 | 2025 | 2252 | |
| Lawford Place | 1743 | 1838 | 2031 | 2257 | |
| Ardleigh The Lion | 1748 | 1843 | 2036 | 2301 | |
| Parsons Heath St Johns Road | 1754 | 1849 | 2042 | 2307 | |
| COLCHESTER Bus Station | 1803 | 1858 | 2050 | 2315 |
TRAIN SERVICES: